MODEL | 2800 | 3350 |
---|---|---|
Compartments | 2 | 2 |
Empty Weight | 8,500 lbs (3,856 kg) | 8,700 lbs (3,946 kg) |
Front Compartment | 112 bu (3,947 L) | 135 bu (4,757 L) |
Rear Compartment | 168 bu (5,920 L) | 200 bu (7,048 L) |
Total Capacity | 280 bu (9,867 L) | 335 bu (11,805 L) |
Fill Height | 11' 2" (3.4 m) | 11' 8" (3.6 m) |
Airstreams | 1 | 1 |
Wheel Spacing | 120" O.C. Front (304.8 cm) 120" or 150" O.C. Rear (304.8 cm or 381 cm) |
120" O.C. Front (304.8 cm) 120" or 150" O.C. Rear (304.8 cm or 381 cm) |
Fill Auger (optional) | 10" x 21' (25.4 cm x 6.4 m) | 10" x 21' (25.4 cm x 6.4 m) |
Height | 12' 8" (3.9 m) | 13' 4" (4.1 m) |
Width | 11' 5" (3.5 m) | 11' 5" (3.5 m) |
Length | 27' (8.2 m) | 27' (8.2 m) |
Tire Size | 23.1-26 | 23.1-26 |
Optional Tire Size | 420/85R26 (18.4" x 26") | 420/85R26 (18.4" x 26") |
Copyright 2023 - Väderstad Inc. - All rights reserved. - Legal Notices