MODEL | 3800 | 5250 |
---|---|---|
Compartments | 3 | 3 |
Empty Weight | 13,000 lbs (5,897 kg) | 16,000 lbs (7,257 kg) |
Front Compartment | 128 bu (2,510 L) | 175 bu (6,167 L) |
Center Compartment | 158 bu (5,568 L) | 225 bu (7,929 L) |
Rear Compartment | 94 bu (3,312 L) | 125 bu (4,405 L) |
Total Capacity | 380 bu (13,391 L) | 525 bu (18,500 L) |
Fill Height | 11' 2" (3.4 m) | 11' 9" (3.6 m) |
Airstreams | 1 or 2 (Option) | 1 or 2 (Option) |
Wheel Spacing | 142" O.C. | Duals 120" and 180" O.C. |
Fill Auger (optional) | 10" x 25' (25.4 cm x 7.6 m) | 10" x 25' (25.4 cm x 7.6 m) |
Height | 14' (4.3 m) | 17' (5.2 m) |
Width | 14' 8" (4.5 m) | 16' 6" (5 m) |
Length | 29' 0" (8.8 m) | 30' 2" (9.2 m) |
Tire Size | 800/70R38 | 620/70R42 |
Copyright 2023 - Väderstad Inc. - All rights reserved. - Legal Notices