MODEL ATD4010 ATD5010 ATD5015 ATD6010 ATD6015
Working Width  40' (12.2 m)  50' (15.2 m)  50' (15.2 m)  60' (18.3 m) 60' (18.3 m) 
Weight* 29,500 lbs (13,381 kg) 39,500 lbs (17,917 kg) 33,800 lbs (15,331 kg) 44,000 lbs (19,958 kg) 36,500 lbs (16,556 kg)
Sections  3 5 5 5 5
# of Seed Openers  48 60 40 72 48
Shank Spacing  10" (25.4 cm)  10" (25.4 cm)  15" (38.1 cm)  10" (25.4 cm) 15" (38.1 cm) 
Seeding Depth  0-4" (0-10.2 cm)  0-4" (0-10.2 cm)  0-4" (0-10.2 cm)  0-4" (0-10.2 cm)  0-4" (0-10.2 cm) 
Shank Degree 50° C-Shank or 85° Edge-On 85° Edge-On 85° Edge-On 85° Edge-On 85° Edge-On
Transport Width  21' (6.4 m)  21' (6.4 m)  21' (6.4 m)  21' (6.4 m)  21' (6.4 m) 
Transport Height  17' (5.2 m)  15' 6" (4.7 m)  15' 6" (4.7 m)  17' (5.2 m)  17' (5.2 m)
Transport Clearance  18" (45.7 cm)  18" (45.7 cm)  18" (45.7 cm)  18" (45.7 cm)  18" (45.7 cm) 
Tires/Main Frame/Front  31x13.5 (12 ply)  H40x14.5-19 (20 ply)  H40x14.5-19 (20 ply)  H40x14.5-19 (20 ply)  H40x14.5-19 (20 ply)
Tires/Main Frame/Rear  31x13.5 (12 ply)  31x13.5 (12 ply)  31x13.5 (12 ply)  13.5x31 (12 ply)  31x13.5 (12 ply)
Tires/Wings  31x13.5 (12 ply)  31x13.5 (12 ply)  31x13.5 (12 ply)  13.5x31 (12 ply)  31x13.5 (12 ply)
Packer Tires  26/6.5-15  26/6.5-15  26/6.5-15  26/6.5-15  26/6.5-15 
Tractor Requirements**  360 HP  500 HP +  350 HP  550 HP + 400 HP 

*Without seed openers and disc levelers. **Depends on openers and soil type with mid-row placement.

Have a Question?

Ask our experts!

Concord

The Concord name pioneered the air seeder market starting in 1977. Today, the Concord brand is part of the Väderstad group. The company now known as Väderstad Inc., will continue to innovate and provide the high-quality products and levels of service and support that the Concord, Wil-Rich and Wishek brands have been known for in the quest to be the world's leading partner for an outstanding emergence.

Contact Us

17885 Highway 13, Wahpeton, ND 58075

Phone: 1 (800) 688-3300

Fax: 1 (701) 642-3372