MODEL | ST30SD | ST40SD | ST50SD | ST60SD |
---|---|---|---|---|
Working Width | 30' (9.1 m) | 40' (12.2 m) | 50' (15.2 m) | 60' (18.3 m) |
Weight | 21,200 lbs (9,616 kg) | 26,500 lbs (12,020 kg) | 38,500 lbs (17,463 kg) | 42,500 lbs (19,278 kg) |
Weight with Mid-Row Banders | 24,500 lbs (11,113 kg) | 31,000 lbs (14,061 kg) | 44,000 lbs (19,958 kg) | 49,000 lbs (22,226 kg) |
Weight of Ballast Kit | 1,280 lbs (581 kg) | 1,620 lbs (735 kg) | 2,220 lbs (1,007 kg) | 2,900 lbs (1,315 kg) |
Weight Transfer Hitch | N/A | Req’d with Banders | Standard | Standard |
Sections | 3 | 3 | 5 | 5 |
# of Seed Openers | 48 | 64 | 80 | 96 |
# of Fertilizer Openers (optional) | 24 | 32 | 40 | 48 |
Row Spacing | 6"/9" (15 cm/23 cm) Paired Row | 6"/9" (15 cm/23 cm) Paired Row | 6"/9" (15 cm/23 cm) Paired Row | 6"/9" (15 cm/23 cm) Paired Row |
Disc Size | 18" (45.7 cm) | 18" (45.7 cm) | 18" (45.7 cm) | 18" (45.7 cm) |
Transport Width | 14' 3" (4.3 m) | 18' 11" (5.8 m) | 21' 6" (6.6 cm) | 21' 6" (6.6 m) |
Transport Height | 14' 1"-15' 6" (4.29-4.72 m) | 16' 6"-18' (5.03-5.49 m) | 14' 1"-15' 6" (4.29-4.72 m) | 16' 6"-18' (5.03-5.49 m) |
Transport Clearance | 0-17" (0-43.18 cm) | 0-17" (0-43.18 cm) | 0-17" (0-43.18 cm) | 0-17" (0-43.18 cm) |
Tires/Main Frame | 440/55R18IMP 159A8/B | 440/55R18IMP 159A8/B | 440/55R18IMP 159A8/B | 440/55R18IMP 159A8/B |
Tires/Wings | 440/55R18IMP 137A8/B | 440/55R18IMP 137A8/B | 440/55R18IMP 137A8/B | 440/55R18IMP 137A8/B |
Tractor Requirements | 180-275 HP | 260-350 HP | 320-425 HP | 380-500 HP |
Copyright 2023 - Väderstad Inc. - All rights reserved. - Legal Notices