MODEL | PSD39 | PSD51 | PSD61 |
---|---|---|---|
Working Width | 38.75' (11.8 m) | 51.25' (15.6 m) | 61.25' (18.7 m) |
Weight | 38,640 lbs (17,526 kg) | 50,000 lbs (22,680 kg) | 60,000 lbs (27,216 kg) |
# of Seed Openers | 31 | 41 | 49 |
Row Spacing* | Paired Row or Ribbon | Paired Row or Ribbon | Paired Row or Ribbon |
Shank Spacing | 15" (38 cm) | 15" (38 cm) | 15" (38 cm) |
Shank Degree | 85° Edge-On | 85° Edge-On | 85° Edge-On |
Packer Scuff Angle | 0-5° | 0-5° | 0-5° |
Packing Pressure | 0-300 lbs | 0-300 lbs | 0-300 lbs |
Trip Pressure** | 0-650 lbs | 0-650 lbs | 0-650 lbs |
Coulter Diameter*** | 18" (46 cm) | 18" (46 cm) | 18" (46 cm) |
Opener Lubrication Points | Coulter Hub, Packer Hub | Coulter Hub, Packer Hub | Coulter Hub, Packer Hub |
Transport Width | 19' 6" (5.9 m) | 21' (6.4 m) | 21' (6.4 m) |
Transport Height | 16' 5" (5 m) | 15' (4.6 m) | 16' 5" (5 m) |
Tires/Main Frame/Front | 440/55R-18 | 440/55R-18 | 440/55R-18 |
Tires/Main Frame/Rear | 900/60R-32 | 900/60R-32 | 900/60R-32 |
Tires/Wings | 320/70R-15 | 320/70R-15 | 320/70R-15 |
Packer Tires | 26/7.75-15 | 26/7.75-15 | 26/7.75-15 |
Tractor Requirements | 425-525 HP | 500-600 HP | 600+ HP |
*Depending on opener selection. **Varies if equipped with optional coulter. ***Coulters/closing discs optional.
Copyright 2023 - Väderstad Inc. - All rights reserved. - Legal Notices